![]() |
|||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
|
onmouseout="MM_swapImgRestore()" onmouseover="MM_swapImage('mainTemplateEng_r14_c34_s1','','../images/templateEng/images/mainTemplateEng_r14_c34_s2.jpg',1);"> |
|||||||||||||||||||||||||||||||||||
Domestic Helper Comprehensive Insurance Plan provides insurance protection to you, as an employer, against legal liability under the Employees' Compensation Ordinance. In addition, this insurance also protects your domestic helper covering expenses on out-patient visits, hospitalization, dental visits, repatriation as well as the personal accident indemnity. |
| Coverage | Maximum Indemnity (HKD) | |
| 1. | Employer's Liability | 100,000,000/event |
| Indemnify the employer against liability at law in the event the domestic helper suffers injury and/or disease arising out of and in the course of his/her employment | ||
| 2. | Clinical Expenses | 2,500/year |
| Outpatient medical treatment received from a registered medical practitioner | 150/visit/day | |
| 3. | Surgical and Hospitalization Expenses (sickness or injury) | 25,000/year |
| a. Room, board & other miscellaneous hospital charges | 300/day | |
| b. Surgical fee | 10,000/disability | |
| c. Anesthetist's fee | 2,500/disability | |
| d. Operating theatre fee | 1,500/disability | |
| 4. | Dental Expenses | 1,500/year |
| Oral Surgery, treatment of abscesses, X-rays, extractions or fillings as a result of dental disease provided by a registered dentist (Two–thirds of expenses for each claim) | ||
| 5. | Personal Accident | 100,000/year |
| In the event of the domestic helper's sustaining injury during his/her rest days resulting in one of the following losses within 12 calendar months | ||
| a. Accidental death | 100,000/event | |
| b. Loss of both limbs or sight | 100,000/event | |
| c. Loss of one limb and one sight | 100,000/event | |
| d. Loss of either one limb | 50,000/event or one sight | |
| 6. | Repatriation Expenses | 10,000/year |
| Reimburse the expenses of repatriating the domestic helper from Hong Kong to his/her country of domicile if he/she is certified by a registered medical practitioner to be medically unfit to work, or in the event of death, so that the contract of service has to be terminated. | ||
| a. the cost of scheduled flight (economy class) including the cost of ambulance transfer to and from the airport | ||
| b. the cost of post mortem treatment and transportation of mortal remains in the event of the death | ||
| 7. | Temporary Helper Allowance | 150/day |
| Reimburse the expenses incurred to employ a temporary helper when the domestic helper is unable to work for at least 5 consecutive days due to hospitalization | 5,000/year | |
| 8. | Replacement Expenses | 5,000/year |
| Reimburse the expenses to employ a replacement helper if the domestic helper is certified by a registered medical practitioner to be medically unfit to work so that the contract of service has to be terminated | ||
| Insured Person : | Domestic helper (the employee of the insured under a written contract of domestic service recruited from outside Hong Kong) |
| Age Limit: | 18 – 60 years old |
| Territorial Area: | Hong Kong SAR |
| Insurance Period : | 1 Year / 2 Years |
| 1 Year: | HKD700 |
| 2 Years: | HKD1,200 |
N.B. This leaflet is for reference only.
Details of coverage are subject to the terms and conditions of the Policy.